Rush's Running Log

Date Time Duration Distance Pace Calories 
Saturday, September 27, 2008 6:23 PM 54m 31s 5.42 mi 10m 3s 802
Thursday, September 25, 2008 6:35 PM 26m 36s 2.71 mi 9m 49s 401
Tuesday, September 23, 2008 6:33 PM 53m 55s 5.40 mi 9m 59s 799
Saturday, September 20, 2008 7:42 PM 24m 20s 2.68 mi 9m 4s 396
Friday, September 19, 2008 7:14 PM 25m 49s 2.69 mi 9m 35s 398
Wednesday, September 17, 2008 6:19 PM 39m 23s 4.11 mi 9m 35s 608
Tuesday, September 16, 2008 6:41 PM 23m 43s 2.66 mi 8m 54s 394
Monday, September 15, 2008 6:53 PM 23m 37s 2.47 mi 9m 34s 365
Wednesday, September 10, 2008 5:33 PM 26m 14s 2.71 mi 9m 40s 401
Thursday, September 04, 2008 6:30 PM 26m 15s 2.66 mi 9m 51s 394
123456789

Vanessa's Running Log

Date Time Duration Distance Pace Temp  
Monday, October 06, 2008 5:43 PM 47m 5.00 mi 9m 23s 84
Saturday, September 27, 2008 4:40 AM 3h 32m 19.00 mi 11m 9s 77
Monday, September 22, 2008 5:33 PM 1h 27m 8.30 mi 10m 28s 83
Sunday, September 21, 2008 6:45 PM 45m 5.00 mi 8m 59s 82
Saturday, September 20, 2008 4:30 PM 1h 39m 8.70 mi 11m 22s 84
Tuesday, September 16, 2008 6:20 PM 44m 5.00 mi 8m 47s 84
Monday, September 15, 2008 6:33 PM 1h 22m 8.00 mi 10m 15s 85
Saturday, September 13, 2008 4:30 PM 3h 50m 18.00 mi 12m 46s 85
Thursday, September 11, 2008 6:07 PM 1h 20m 8.00 mi 10m 85
Tuesday, September 09, 2008 5:47 PM 1h 16m 7.00 mi 10m 51s 82
1234

More Rush?


Photo Gallery


Videos


Rush & Friends Sites


Blog Archive


Blog Tags